ILUSTRADOS SIZE CHART
CUBAN/ LEO POLO
Chest |
Length |
Sleeve |
|
XS | 17.5 | 27 | 7.5 |
S | 18 | 27.5 | 8 |
M | 20.5 | 28.5 | 9 |
L | 21 | 29.5 | 9.5 |
XL | 22.5 | 31 | 10.5 |
ANKLE PANTS
|
||||
S | M | L | XL | |
Waistline | 28-29" | 30-31" | 32-33" | 34-35" |
Hip | 18.5" | 19.5" | 20" | 21" |
Side Seam | 34.5" | 36" | 36" | 37.5" |
Front Rise | 10.5" | 10.5" | 10.5" | 11" |
Inseam | 25" | 26" | 26" |
28"
|
SWIM/COTTON SHORTS
Size | Small | Medium | Large |
Waist | 29-33 | 34-36 | 37-39 |
Length | 13.5 | 14 | 14.5 |
Inseam | 5.5 | 6 | 6.5 |
HOODIES/SWEATSHIRTS
Chest | Length | Inseam | |
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
SHIRTS
Chest | Length | Sleeve | |
S | 36 | 28 | 16.75 |
M | 40 | 29 | 18.25 |
L | 44 | 30 | 19.75 |
LEO PANTS
Waist | Length | Inseam | |
S | 28-30 | 35 | 25.5 |
M | 30-32 | 37 | 26 |
L | 32-34 | 37 | 27 |
LEO SHORTS
Waist | Length | Inseam | |
S | 29-30 | 16.5 | 8 |
M | 31-32 | 17 | 8 |
L | 33-34 | 17.5 | 8.5 |
OVERSIZED CUBAN COTTON SHIRTS
Shoulder | Chest | Sleeve | |
S | 19 | 21 | 8.75 |
M | 19.5 | 22.5 | 9 |
L | 20.5 | 24 | 9.25 |
NEW STANDARD OVERSIZED NOTCHED COLLARED SHIRT
Shoulder | Chest | Sleeve | |
S | 20 | 22.5 | 11.5 |
M | 21 | 23.5 | 12 |
L | 22 | 25 | 12.5 |
SHOES/MANDALS
Women
EURO |
US |
INCHES |
CM |
35 | 5 | 8.5 | 21.6 |
36 | 6 | 8.875 | 22.5 |
37 | 7 | 9.25 | 23.5 |
38 | 8 | 9.5 | 24.1 |
39 | 9 | 9.875 | 25.1 |
40 | 10 | 10.1875 |
25.9 |
Men
EURO |
US |
INCHES |
CM |
40 | 7 | 9.625 | 24.4 |
41 | 8 | 9.9375 | 25.4 |
42 | 9 | 10.25 | 26 |
43 | 10 | 10.5625 | 27 |
44 | 11 | 10.9375 | 27.9 |