HOVERMEN/HISTORE SIZE CHART

PLAIN & PRINTED CUBAN SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"

 


 

CAMPUS SHORTS
S M L XL
Waistline 28-30" 31-33" 34-36" 37-39"
Length 15.5" 16" 16.5" 17"
Hem 22" 23" 24" 25"
Inseam 6" 6.5" 6.5" 6.5"

 

DECK & SPRINT SHORTS
XS
S
M
L
XL
Waistline
26-27"
28-29"
30-31"
32-33"
34-36"
Length
15.5"
15.5"
15.5"
15.5"
15.5"
Hem
21"
22"
23"
24"
25"
Inseam
5.5"
5.5"
5.5"
5.5"
5.5"

 

WEEKENDER SHORTS
S M L XL
Waistline 28-29" 30-31" 32-33" 34-35"
Length 15.5" 15.5" 15.5" 15.5"
Hem 22" 23" 24" 25"
Inseam 5.5" 5.5" 5.5" 5.5"

 

 

ANKLE PANTS
S M L XL
Waistline 28-29" 30-31" 32-33" 34-35"
Hip 18.5" 19.5" 20" 21"
Side Seam 34.5" 36" 36" 37.5"
Front Rise 10.5" 10.5" 10.5" 11"
Inseam 25" 26" 26" 28"

 

OVERSHIRTS
S M L
Shoulder 18" 19" 20"
Chest 22" 23" 26"
Full Length 29" 29.5" 30"
Sleeve Length 25" 25" 25"

 

BUTTONDOWN SHIRTS
S M L
Shoulder 17" 18" 19.75"
Chest 20" 21.25" 23"
Full Length 28.25" 28.25" 29.5"
Sleeve Length 8.75" 9" 9.75"

BARON SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"

 

PRIMERO SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"

 

PREP SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"

 

NOTCHED SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"

 

MANDARIN SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"

 

 

MADRAS SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"

 

CASUAL SHIRTS
S M L
Shoulder 18.5" 19" 19.25"
Chest 20" 21" 24"
Full Length 29" 29" 30"
Sleeve Length 9.5" 9.75" 10.75"